The material enters the classifier through a feed inlet at its lower end and is then propelled upwards by suction from a fan. As it passes through the classifier, it is subjected to strong centrifugal forces generated by a rapidly rotating turbine. Qualified fine powders pass through blade on the classifier into a cyclone separators or dust collector for collection. Some fine powders carried by course particles collide with walls and fall back down towards secondary air inlets along the cylinder wall. Coarse particles are separated from finer ones due to strong elutriation from secondary air flow; fine particles rise up for further grinding while coarse ones fall out at discharge ports.
Horizontal Single-Rotor Air Classifier
Parameter | FW120 | FW200 | FW280 | FW400 | FW520 | FW630 | FW800 | FW1000 |
Production capacity (kg/h) | 1~10 | 10~200 | 30~500 | 50~800 | 100~1500 | 200~2500 | 400~3000 | 800~5000 |
Product size (D97:μm) | 2.5~45 | 2.5~45 | 2.5~45 | 2.5~45 | 2.5~45 | 2.5~45 | 4~45 | 5~45 |
Max. classifier wheel rotate speed (metal, rpm) | 18000 | 15000 | 8000 | 6000 | 4450 | 3550 | ||
Max. classifier wheel rotate speed (ceramic, rpm) | 18000 | 15000 | 6000 | 4450 | 3550 | |||
Classifying efficiency η% | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% |
Classifier power (kW) | 2.2 | 3 | 4 | Belt drive 7.5 / Direct connection 7.5 | Belt drive 11 / Direct connection 7.5 | Ceremic:Belt drive 15;Metal:Belt drive 22/ direct connection 15 | 22/30 | 30/37 |
Max. air flow (m³/h) | 300 | 600~800 | 1000 | 1400 | 2200~2800 | 3000~3500 | 5500~6000 | 8500~9500 |
Horizontal Multi-Rotor Air Classifier
Parameter | FW400/3 | FW400/4 | FW400/6 | FW630/3 | FW630/4 | FW630/6 | FW800/3 | FW800/4 | FW800/6 | FW1000/3 | FW1000/4 | FW1000/5 | FW1000/6 |
Production capacity (kg/h) | 200~1500 | 300~2000 | 1000~6000 | 1000~6000 | 2000~8000 | 3000~12000 | 2000~7500 | 3000~10000 | 5000~15000 | 5000~12000 | 8000~16000 | 15000~20000 | 20000~24000 |
Product size (D97:μm) | 2.5~45 | 2.5~45 | 2.5~45 | 2.5~45 | 2.5~45 | 2.5~45 | 3~45 | 3~45 | 3~45 | 4~45 | 4~45 | 4~45 | 4~45 |
Classifying efficiency η% | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% |
Classifier power (kW) | 7.5/11*3 | 7.5/11*4 | 7.5/11*6 | 15/22*3 | 15/22*4 | 15/22*6 | 22/30*3 | 22/30*4 | 22/30*6 | 30/37*3 | 30/37*4 | 30/37*5 | 30/37*6 |
Max. air flow (m³/h) | 4200 | 5600 | 11000 | 11000 | 14500 | 22000 | 17000 | 22500 | 33500 | 26500 | 35000 | 43000 | 52000 |
Vertical Single-Rotor Air Classifier
Parameter | FL200 | FL300 | FL360 | FL450 | FL600 | FL800/ITC4 | FL900/ITC5 | FL1000/ITC6 | FL1200/ITC7 | FL1500/ITC8 | FL2000/ITC9 |
Production capacity (kg/h) | 100~300 | 200~1000 | 300~1500 | 1000~3000 | 2000~6000 | 5000~8000 | 6000~12000 | 8000~15000 | 12000~20000 | 15000~30000 | 20000~50000 |
Product size (D97:μm) | 5~150 | 6~150 | 6~150 | 8~150 | 8~150 | 10~150 | 15~150 | 15~150 | 20~150 | 25~150 | 25~150 |
Max. classifier wheel rotate speed (rpm) | 2900 | 2930 | 1470 | 1470 | 1480 | 820 | 490 | 370 | |||
Classifying efficiency η% | 60~90% | 60~90% | 60~90% | 60~90% | 60~90% | 60~90% | 60~90% | 60~90% | 60~90% | 60~90% | 60~90% |
Classifier power (kW) | 4 | 7.5 | 11 | 15 | 22 | 37 | 37 | 45~55 | 55~75 | 75~90 | 90~110 |
Max. air flow (m³/h) | 400~500 | 2400~2800 | 3500~4000 | 4500~6300 | 8000~11000 | 14000~18000 | 18000~25000 | 26000~30000 | 32000~45000 | 50000~60000 | 80000~110000 |
Vertical Multi-Rotor Air Classifier
Parameter | FL360/3 | FL360/4 | FL360/6 | FL450/3 | FL450/4 | FL450/6 |
Production capacity (kg/h) | 2000~6000 | 4000~8000 | 6000~15000 | 3000~9000 | 5000~12000 | 8000~24000 |
Product size (D97:μm) | 5~150 | 5~150 | 5~150 | 8~150 | 8~150 | 8~150 |
Classifying efficiency η% | 60~90% | 60~90% | 60~90% | 60~90% | 60~90% | 60~90% |
Classifier power (kW) | 33 | 44 | 66 | 45 | 60 | 90 |
Max. air flow (m³/h) | 9000~10000 | 12000~15000 | 18000~24000 | 15000~18000 | 18000~24000 | 27000~32000 |
Note: The particle size, specific gravity, hardness, and moisture of raw materials are all closely associated to the production capacity. These parameters should only be used as a reference; for more detailed information please consult our engineers.