Compressed air is filtered and dried before being pushed into the grinding cavity of the Laval nozzle at a high speed. This causes materials to be impacted, ground, and sheared multiple times by intersecting high-pressure airflows in order to achieve optimal particle size reduction. The ground material then moves up an ascending airflow under the suction fan towards a classifier chamber. A powerful classifier wheel creates a strong centrifugal force that separates coarse particles from finer powders so only qualified powder enters either the cyclone separator or dust collector for collection. Coarser particles are sent back to the milling chamber for further milling.
Horizontal fluidized bed opposed jet mill
Parameter | MQW03 | MQW06 | MQW10 | MQW20 | MQW30 | MQW40 | MQW60 | MQW80 | MQW100 | MQW120 | MQW160 | MQW240 |
Feed size (mm) | < 1 | < 2 | < 2 | < 3 | < 3 | < 5 | < 5 | < 5 | < 5 | < 5 | < 5 | < 5 |
Product size (D97:μm) | 3~45 | 3~45 | 3~45 | 3~45 | 3~45 | 3~45 | 3~45 | 3~45 | 3~45 | 3~45 | 3~45 | 3~45 |
Production capacity (kg/h) | 0.3~1 | 10~30 | 20~30 | 40~60 | 100~900 | 200~1200 | 500~2000 | 800~3000 | 1000~4000 | 1500~6000 | 2000~8000 | 4000~12000 |
Air consumption(m3/min) | 3 | 6 | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 | 240 |
Air Pressure (Mpa) | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 |
Installed Power (kw) | 4 | 5.5 | 11 | 15 | 22/30 | 37 | 37 | 45 | 55 | 55 | 90 |
Vertical fluidized bed opposed jet mill
Parameter | MQL03 | MQL06 | MQL10 | MQL20 | MQL30 | MQL40 | MQL60 | MQL80 | MQL100 | MQL120 | MQL160 | MQL240 |
Feed size (mm) | < 3 | < 3 | < 3 | < 3 | < 3 | < 5 | < 5 | < 5 | < 5 | < 5 | < 5 | < 5 |
Product size (D97:μm) | 6~150 | 6~150 | 6~150 | 6~150 | 8~150 | 8~150 | 8~150 | 8~150 | 8~150 | 8~150 | 8~150 | 8~150 |
Production capacity (kg/h) | 10~40 | 10~60 | 20~30 | 40~60 | 100~900 | 200~1200 | 500~2000 | 800~3000 | 1000~4000 | 1500~6000 | 2000~8000 | 4000~12000 |
Air consumption(m3/min) | 3 | 6 | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 | 240 |
Air Pressure (Mpa) | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 |
Installed Power (kw) | 7.5 | 11 | 15 | 22 | 30 | 37 | 45 | 55 | 55 | 75 | 90 | 132 |
Note: The particle size, specific gravity, hardness, and moisture of raw materials are all closely associated to the production capacity. These parameters should only be used as a reference; for more detailed information please consult our engineers.