The feeding system evenly introduces the materials into the grinding chamber, where they are subjected to a high-speed rotating grinding disc. Under the centrifugal force, the material collides with the grinding gear ring and is then impacted by various comprehensive forces such as shearing, friction, and collision. The ground particles move with the airflow to the classifying chamber, where a frequency conversion-regulated classifier wheel sorts out coarse and fine powders. Only qualified powder enters either the cyclone separator or dust collector for collection. Coarser particles are sent back to the milling chamber for further milling.
CSM-V
Parameter | 280 | 350 | 410 | 510 | 710 | 760 | 900 | 1000 | 1100 | 1250 | 1500 | 2000 |
Grinding disc diameter (mm) | 280 | 340 | 410 | 510 | 710 | 760 | 900 | 1000 | 1100 | 1250 | 1500 | 2000 |
Grinding gear ring diameter (mm) | 290 | 350 | 420 | 520 | 720 | 770 | 910 | 1010 | 1110 | 1260 | 1510 | 2010 |
Grinding disc rotate speed (rpm) | 7500 | 6215 | 4800 | 4200 | 3000 | 2800 | 2350 | 2100 | 1920 | 1800 | 1500 | 1120 |
Max. grinding disc linear speed (m/s) | 110.0 | 110.6 | 103.0 | 112.2 | 111.5 | 111.4 | 110.7 | 110.0 | 110.6 | 117.3 | 117.0 | 117.0 |
Grinding disc power (kW) | 7.5 | 11~15 | 22 | 30 | 45 | 55 | 75~90 | 90 | 110~132 | 160~200 | 250 | 355 |
Classifier power (kW) | 2.2 | 3 | 4 | 5.5 | 7.5 | 7.5~11 | 15 | 15~22 | 22~30 | 22~37 | 45~55 | 55~75 |
Max. classifier wheel rotate speed (rpm) | 4500 | 4000 | 3250 | 3000 | 2920 | 2500 | 2200 | 2000 | 1800 | 1800 | 1500 | 1150 |
Max. air flow (m³/h) | 700 | 1200 | 1800 | 3000 | 4500 | 5400 | 8000 | 10000 | 12000 | 16500 | 22500 | 36000 |
CSM-H
Parameter | 280 | 400 | 510 | 710 | 1000 | 1250 | 1500 |
Grinding disc diameter (mm) | 280 | 410 | 510 | 710 | 1000 | 1250 | 1500 |
Grinding disc rotate speed (rpm) | 7500 | 4800 | 4200 | 3000 | 2100 | 1800 | 1500 |
Max. grinding disc linear speed (m/s) | 110.0 | 103.0 | 112.2 | 111.5 | 110.0 | 117.0 | 117.0 |
Grinding disc power (kW) | 7.5 | 22 | 30 | 45 | 75~90 | 132~160 | 200~250 |
Classifier power (kW) | 3 | 5.5 | 7.5 | 15 | 22 | 30 | 45 |
Max. classifier wheel rotate speed (rpm) | 8500 | 6000 | 4650 | 3300 | 2400 | 1900 | 1500 |
Max. air flow (m³/h) | 600 | 1800 | 3000 | 4500 | 7500 | 12000 | 16500 |
CSM-VD
Parameter | 280 | 350 | 450 | 510 | 710 | 900 | 1100 |
Grinding disc diameter (mm) | 280 | 350 | 450 | 510 | 710 | 900 | 1100 |
Grinding disc rotate speed (rpm) | 7000 | 5600 | 4350 | 3850 | 2760 | 2350 | 1920 |
Max. grinding disc linear speed (m/s) | 102.6 | 102.6 | 102.5 | 102.6 | 102.6 | 110.7 | 110.6 |
Grinding disc power (kW) | 7.5 | 11 | 22 | 30 | 45 | 75~90 | 110~132 |
Classifier power (kW) | 1.5 | 3 | 5.5 | 5.5 | 7.5 | 15 | 30 |
Max. classifier wheel rotate speed (rpm) | 4500 | 4000 | 3200 | 3000 | 3000 | 2200 | 2000 |
Max. air flow (m³/h) | 600 | 1200 | 2400 | 3000 | 4500 | 8000 | 12000 |
CSM-HJ
Parameter | 400 | 500 | 630 | 800 | 1000 | 1250 | 1500 |
Grinding disc diameter (mm) | 410 | 510 | 630 | 760 | 1000 | 1250 | 1500 |
Grinding disc rotate speed (rpm) | 4800 | 4200 | 3380 | 2800 | 2100 | 1800 | 1500 |
Max. grinding disc linear speed (m/s) | 103.0 | 112.2 | 111.4 | 111.4 | 110.0 | 117.3 | 117.0 |
Grinding disc power (kW) | 22 | 30 | 37 | 55 | 90 | 160~200 | 250 |
Classifier power (kW) | 4 | 5.5 | 7.5 | 7.5~11 | 15~22 | 22~37 | 37~45 |
Max. classifier wheel rotate speed (rpm) | 6000 | 4650 | 4000 | 3000 | 2400 | 1900 | 1500 |
Max. air flow (m³/h) | 1600 | 3000 | 5400 | 5400 | 10000 | 16500 | 22500 |
Note: The particle size, specific gravity, hardness, and moisture of raw materials are all closely associated to the production capacity. These parameters should only be used as a reference; for more detailed information please consult our engineers.