- Combination of one or more classifiers, allowing for flexibility in producing different fineness products at the same time or changing product specifications as needed
- Speed sensor and control system to measure, evaluate and compensate air temperature, pressure, volume, and filter pressure difference to ensure a stable quality product
- High-quality material level indicator ensures automatic production process control
- Conveying system manufactured according to DIN and ISO standards with high stability
- Automatic control system for stable equipment load and low energy consumption
Raw materials are coarsely ground, then added to the ball mill through a controllable feeding device. As the mill rotates, the grinding media gains kinetic energy and repeatedly impacts, grinds and crushes the materials. The ground powders are discharged into an air suction tank via the tail part of the ball mill and sent to a classifier by pressure for grading. Qualified fine powders are collected by a cyclone collector or dust collector, while coarser particles, after classification, are released from the lower end of the classifier and re-enter the ball mill through a conveying pipe for further grinding.
Technical parameter of ball mill with air classifier (calcium carbonate)
Ball mill parameter | IBM1830 | IBM2200 | IBM2400 | IBM2600 | IBM2800 | IBM3000 |
Grinding power (kW) | 220 | 320 | 450 | 630 | 710 | 800 |
Classifier parameter | 1*FW630/4 | 1*FW630/6 | 2*FW630/4 | 1*FW630/6 | 1* FW800/4 + 1*FW800/6 | 2*FW800/6 |
Classifier power (kW) | 192 | 290 | 384 | 580 | 670 | 764 |
Grind system power (kW) | 37 | 55 | 65 | 90 | 90 | 110 |
Conveyor packaging power (kW) | 11 | 22 | 22 | 30 | 37 | 37 |
Air compressor power (kW) | 18.5 | 30 | 45 | 55 | 75 | 90 |
Production capacity (D97: 15μm, t/h) | 2.7 | 4.0 | 5.4 | 8.0 | 9.4 | 11 |
Production capacity (D97: 10μm, t/h) | 2.0 | 3.0 | 4.0 | 6.0 | 7.0 | 8.0 |
Production capacity (D97: 5μm, t/h) | 0.9 | 1.3 | 1.8 | 2.7 | 3.0 | 3.6 |
Technical parameter of ball mill with air classifier (quartz)
Ball mill parameter | IBM1570 | IBM1830 | IBM2200 | IBM2400 | IBM2600 |
Grinding power (kW) | 75 | 160 | 245 | 320 | 560 |
Classifier parameter | 1* FL360 | 1* FL450 | 1* ITC3 | 1*ITC4 | 1* ITC5 |
Classifier power (kW) | 48 | 73.5 | 105 | 120 | 197 |
Conveyor packaging power (kW) | 5 | 11 | 11 | 11 | 22 |
Air compressor power (kW) | 7.5 | 11 | 15 | 15 | 22 |
Production capacity (D90-92: 45μm, t/h) | 1.0 | 2.0 | 3.0 | 4.5 | 6.7 |
Production capacity (D90-92: 15μm, t/h) | 0.5 | 1.0 | 1.6 | 2.7 | 3.4 |
Production capacity (D90-92: 10μm, t/h) | 0.35 | 0.75 | 1.0 | 1.5 |
Note: The particle size, specific gravity, hardness, and moisture of raw materials are all closely associated to the production capacity. These parameters should only be used as a reference; for more detailed information please consult our engineers.