Advantages
- Suitable for various processing modes By adjusting parameters such as grinding medium classifying, amplitude, and frequency, it is possible to alter the product's particle size effectively. This method can be used with a classifier for even finer particles. It can be employed for powder mixing, surface coating, and mechanochemical modification purposes.
- Wear resistance and less pollution Using unique materials such as high manganese steel, high chromium steel, stainless steel, alumina, zirconia, and quartz for grinding medium and lining plate. These materials are highly wear-resistant and durable and also produce less pollution.
- Good shock absorption and low noise Air or rubber springs offer a superior alternative to stiff springs, boasting long service life, excellent damping capabilities, and low noise levels. They are more reliable than their hard counterparts and provide greater user comfort.
- Automatic control system The control system of this equipment is incredibly user-friendly, thanks to its program control. Furthermore, the explosion-proof design offers an ideal solution for ultra-fine grinding processing of flammable, explosive and oxidizable materials.
Technical Parameters
Parameter | MZ10 | MZ30 | MZ50 | MZ100 | MZ200 | MZ300 | MZ500 |
Chamber volume (L) | 10 | 30 | 50 | 100 | 200 | 300 | 500 |
Feed size (mm) | 5 | 5 | 5 | 10 | 10 | 10 | 10 |
Product size (μm) | 10~150 | 10~150 | 10~150 | 10~150 | 10~150 | 10~150 | 10~150 |
Production capacity (kg/h) | 1~5 | 5~20 | 10~50 | 20~150 | 50~300 | 100~500 | 150~800 |
Installed power (kW) | 0.75 | 1.5 | 2.2 | 3.7 | 7.5 | 11 | 15 |
Parameter | MZ100 | MZ300 | MZ500 | MZ600 | MZ800 | MZ1000 | MZ1200 | MZ2000 |
Chamber volume (L) | 100 | 300 | 500 | 600 | 800 | 1000 | 1200 | 2000 |
Feed size (mm) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Product size (μm) | 10~150 | 10~150 | 10~150 | 10~150 | 10~150 | 10~150 | 10~150 | 10~150 |
Production capacity (kg/h) | 100~200 | 200~300 | 300~600 | 400~800 | 500~1000 | 800~1500 | 1000~1800 | 2000~3000 |
Installed power (kW) | 15 | 45 | 55 | 75 | 90 | 110 | 150 | 220 |
Parameter | MZ03 | MZ06 | MZ10 | MZ30 | MZ50 | MZ100 | MZ200 |
Chamber volume (L) | 3 | 6 | 10 | 30 | 50 | 100 | 200 |
Feed volume (L) | 0.6 | 1.2 | 2 | 5 | 10 | 20 | 40 |
Supply voltage (V) | 220 | Three-phase 380 | Three-phase 380 | Three-phase 380 | Three-phase 380 | Three-phase 380 | Three-phase 380 |
Motor power (kW) | 0.37 | 1.1 | 0.75 | 1.5 | 2.2 | 3.7 | 7.5 |
Note: The particle size, specific gravity, hardness, and moisture of raw materials are all closely associated to the production capacity. These parameters should only be used as a reference; for more detailed information please consult our engineers.
ALPA is a highly respected name in particle and powder processing, transforming the way the industry views traditional powder processing. Our research and development initiatives have focused on dry grinding, classification and separation, powder shape control and surface modification of particles and powders over the past two decades. As a result, we are proficient in providing tailored, CE-certified products, such as air jet mills, mechanical mills, air classifiers, ball mill with classifier, surface modification lines and more.